MENOMINEE TRIBAL ENTERPRISES
PHONE DIRECTORY
NEOPIT
| MAIN OFFICE | POSITION | EXT | PURCHASING | POSITION | EXT |
| Larry Waukau | President | 1156 | Sharon Waukau | Purchasing Mgr | 1153 |
| Michelle Dickenson | Secretary | 1127 | Gene Caldwell | Purchasing Asst. | 1147 |
| Michelle Dickenson | Receptionist | 1100 | Diana Waukau | Purchasing Clerk | 1138 |
| Victoria Minch | Maintenance | 1100 | Alex Peters | Inventory Clerk | 1111 |
| ACCOUNTING | PLANT | ||||
| Rebecca Onesti | Acct. Mgr | 1149 | Pershing Frechette | Plant Manager | 1151 |
| Anita Escalante | Acct. Supervisor | 1128 | Dar Welk | Admin Assistant | 1152 |
| Linda Caldwell | Acct. Admin | 1141 | Colin Caldwell | Guard Shack | 1158 |
| Louise Davids | Acct. Admin | 1148 | Willie Corn | Landing | 1112 |
| HUMAN RESOURCES | Mequin Cleveland | Electrician | 1165 | ||
| Twila Peters | HR Director | 1135 | David Askinette | Steam Plant(Nites) | 1169 |
| BJ Weso | HR Specialist | 1168 | Ted Waupekenay | Pump House | 1145 |
| Shari Denning | HR Specialist | 1139 | Josh Besaw | Green Chain | 1160 |
| Melissa Corn | HR Assistant | 1137 | Dale Kaquatosh | Steam Plant | 1155 |
| SALES/MKTG | Cliff Kaquatosh | Maintenance Supervisor | 1150 | ||
| Jim Kaquatosh | Sales & Marketing Director | 1121 | Machine Shop | 1129 | |
| Diane Shooter | Sales Clerk | 1122 | Bob Shawanokasic | Dry Kiln | 756-2282 |
| Joe Besaw | Mkt Lumber Sales Representative | 1163 | Shipping | 1133 | |
| MIS DEPT | LeRoy Shawanokasic | Saw Mill Supervisor | 1154 | ||
| Lee Waukechon | MIS Mgr | 1108 | PLANING MILL | ||
| Brian Minch | System Analyst | 1166 | Elmer Denny | LOPC Supervisor | 1132 |
| Kevin Mogged | Applications Analyst | 1105 | Marty Pamonicutt III | Production Tally worker | 1132 |
| Jennie Knapp | Computer Specialist | 1167 | Elmer Denny | Estimator | 1143 |
| SAFETY | MILLWORKS | ||||
| Ray Fish | Safety Coordinator | 1164 | Al Quinney | Millwork Manager | 1103 |
| Jim Corn | Millwork Floor Supervisor | 1109 | |||
| Lonia Komanekin | 1114 |

